|
ArchivIA - Archivio istituzionale dell'Universita' di Catania >
Naviga per Ciclo di dottorato XXX
Mostrati i risultati da 1 a 20 di 51
Data di edizione | Titolo | Autore/i | 24-gen-2018 | The 19F(alpha, p)22Ne and 23Na(p,alpha)20Ne reactions in astrophysical environment with the Trojan horse Method | D'Agata, Giuseppe Ferdinando |
29-gen-2018 | Analisi dell espressione delle Chitinasi e dei geni ad esse correlati nei soggetti esposti ad agenti inquinanti e al fumo di sigaretta | Longo, Anna Maria |
24-gen-2018 | Analysis of the penumbra formation in sunspots | Murabito, Mariarita |
7-feb-2018 | Azione penale, principio di legalità e trasformazioni dello Stato di diritto. | Costanzo, Giuliana |
12-gen-2018 | Bio-inspired routing algorithms for Software Defined Networking | Cammarata, Giovanni |
29-gen-2018 | Caratterizzazione del ruolo della Superossido Dismutasi 1 (SOD1) in relazione al metabolismo mitocondriale | Di Rosa, Maria Carmela |
27-feb-2018 | Chlorella vulgaris and Scenedesmus quadricauda: diversified applications for environmental and agricultural systems | Barone, Valeria |
2-mar-2018 | Coupled Kinetic and Electromagnetic approaches for the simulation of complex processes | Lombardo, Salvatore Francesco |
12-dic-2017 | Design and synthesis of new processable materials for application in organic devices. | Nicoletta, Francesca |
12-dic-2017 | Development of new Lithium-Transition Metals co-doped Nanotitania. A perspective for sustainable photocatalytic materials and a comparative study between benefits and health risks. | Greco, Enrico |
18-dic-2017 | Direct neuronal and microglia-mediated effects of group I metabotropic glutamate receptors in neurodegenerative and neuroinflammatory processes | Beneventano, Martina |
12-gen-2018 | Edge Computing: challenges, solutions and architectures arising from the integration of Cloud Computing with Internet of Things | Guardo, Ermanno Lorenzo |
27-feb-2018 | Estimation of dicarbonyl compounds intake in Italy and their potential role against food spoilage/pathogenic bacteria | Brighina, Selina |
18-gen-2018 | Evidence for enhanced oxidative stress in smokers with severe asthma | Emma, Rosalia |
18-gen-2018 | Fully integrated dc-dc converters with basic and double galvanic isolation | Greco, Nunzio |
12-dic-2017 | Gait Disorders in Parkinson's disease: pharmacological and non-pharmacological approaches | Dibilio, Valeria |
12-gen-2018 | Genome instability and gene expression profile in colorectal cancer | Cinnirella, Giacomo |
7-feb-2018 | Guerra e Memoria. Testimonianze orali negli iblei 1939 - 1945 | Burderi, Marcella |
12-gen-2018 | H2F: a hierarchical Hadoop framework to process Big Data in geo-distributed contexts | Cavallo, Marco |
12-gen-2018 | Hybrid System of Systems Control : the TOKAMAK scenario | Corradino, Claudia |
Mostrati i risultati da 1 a 20 di 51
|