|
ArchivIA - Archivio istituzionale dell'Universita' di Catania >
Browsing by Cycle XXVII
Showing results 15 to 34 of 45
Issue Date | Title | Author(s) | 16-Feb-2015 | Heavy-ion double charge exchange reactions as tools for 0bb decays. The 40Ca(18O,18Ne)40Ar reaction at 270 MeV by using MAGNEX | Bondì, Mariangela |
11-Feb-2015 | Il miglioramento della sostenibilità del florovivaismo attraverso l'impiego dei residui di potatura come substrati di coltivazione | Gangi, Damaris |
5-Mar-2015 | Il Progetto EUSO@TurLab: Riproduzione Sperimentale delle Orbite della Stazione Spaziale Internazionale per la Missione JEM-EUSO | Contino, Giovanni |
11-Feb-2015 | Impiego di tecniche innovative per la valorizzazione e caratterizzazione molecolare di specie vegetali ornamentali | Diliberto, Giuseppe |
5-Mar-2015 | Initial state fluctuations and anisotropic flows of the Quark-Gluon Plasma created in Ultra-relativistic Heavy Ion collisions | Guardo, Giovanni Luca Concetto |
5-Mar-2015 | Initial state fluctuations and anisotropic flows of the Quark-Gluon Plasma created in Ultra-relativistic Heavy Ion collisions | Guardo, Giovanni Luca Concetto |
16-Feb-2015 | Integration and optimization of new technology for building integrated PV systems | Maenza, Simone Francesco |
2-Mar-2015 | Klebsiella pneumoniae carbapenemase-producing: Epidemiology, detection, new in vitro testing and infection control | Caio, Carla |
16-Feb-2015 | Materiali e tecnologie per l'elettronica di potenza | Cozzo, Giulia Maria Angela |
3-Feb-2015 | Modulation of Stress Granules formation: Role of mGlu5 receptor and FMRP and implications for pathophysiology of Fragile X Syndrome | Di Marco, Barbara |
24-Feb-2015 | Molecular characterization of Rhizoctonia spp. isolates and sustainable approaches to control Rhizoctonia diseases in ornamental nursery | Formica, Pietro Tindaro |
28-Jan-2015 | Multi-sensor Data Fusion for Robotics Applications | Spina, Davide |
16-Feb-2015 | The Muon Portal Project: construction and preliminary tests of the detection modules | Santagati, Gianluca |
16-Feb-2015 | Muon Portal project: Tracks reconstruction, automated object recognition and visualization techniques for muon tomography data analysis | Bandieramonte, Marilena |
3-Feb-2015 | Neuroprotective effects of PACAP, VIP and NAP against hyperglycaemic retinal damage | Scuderi, Soraya |
28-Jan-2015 | Nonlinear oscillations in high power systems | Iachello, Marco |
26-Feb-2015 | Novel Approaches to Photoactive Nanostructured Materials for Efficient Solar Cells | Sberna, Paolo Maria |
3-Feb-2015 | Omega-3 fatty acids and depression: epidemiological and experimental evidence | Grosso, Giuseppe |
16-Feb-2015 | Particle scintillating trackers: design and read-out of real-time, large-area, highly segmented detectors | Pugliatti, Cristina |
10-Feb-2015 | Power Converters and Control for Grid Connected Microgrids under Unbalanced Operating Conditions | Omar, Moien |
Showing results 15 to 34 of 45
|