|
ArchivIA - Archivio istituzionale dell'Universita' di Catania >
Browsing by Academic year 2016/2017
Showing results 334 to 353 of 361
Issue Date | Title | Author(s) | 17-Feb-2017 | Synthetic vs biological meshes: can in vitro cellular responses predict the outcome in patients? Literature review, experimental study and clinical experience in Day Surgery and inpatients related to the improvement of quality of life | Cavalli, Marta |
17-Feb-2017 | Synthetic vs biological meshes: can in vitro cellular responses predict the outcome in patients? Literature review, experimental study and clinical experience in Day Surgery and inpatients related to the improvement of quality of life | Cavalli, Marta |
20-Dec-2016 | Targeting dopamine D3 receptor: new insights into the pathophysiology of alcohol addiction and anxiety | Torrisi, Sebastiano Alfio |
21-Jan-2016 | Tecniche innovative di propagazione e di caratterizzazione di specie e varietà di Opuntia e generi affini | Zingale, Nicoletta |
20-Feb-2017 | TGF-beta 1 pathway and age-related macular degenertion | Fisichella, Vincenzo |
6-Mar-2017 | Theoretical Insights into Heterogeneous Metallic Catalysts for Biomass Based Hydrogen Production | Schimmenti, Roberto |
16-Mar-2017 | Thermally induced effects in controlled atmosphere on Graphene and Molybdenum disulfide | Piazza, Aurora |
12-Dec-2017 | TiO2-based catalysts for energy production and environmental protection | Fiorenza, Roberto |
27-Jan-2016 | Titania Nanowires: synthesis, characterization and properties. | Arcadipane, Enrica |
24-Jan-2018 | TOF-based diagnostics system development and Geant4 simulation of the ELIMED transport and dosimetry beam line for high energy laser-driven ion beam applications @ ELI Beamlines | Milluzzo, Giuliana Giuseppina |
29-Jan-2016 | Towards participatory decision-making processes in transport planning: an agent-based approach | Le Pira, Michela |
23-Oct-2017 | Toxicity evaluation of new engineered nanomaterials in model organisms | Pecoraro, Roberta |
15-Apr-2016 | Traiettorie di Flexicurity nell'ordinamento multilivello - Per la flessibilizzazione funzionale del mercato del lavoro | Cuttone, Marco |
13-Mar-2017 | Transmission Electron Microscopy studies of the nanostructural characteristics of the Inductively Coupled Plasma synthesized Silicon Nanowires | Agati, Marta Antonella |
22-Feb-2016 | Transport coefficients and early time dynamics of the Quark-Gluon Plasma created in ultra-relativistic heavy ion collisions | Puglisi, Armando |
21-Feb-2018 | Umbral Calculus A Different Mathematical Language | Licciardi, Silvia |
26-Jan-2015 | Un modello concettuale per la pianificazione delle risorse idriche convenzionali e non convenzionali: il caso studio di Catania | Ciravolo, Laura Maria |
3-Apr-2017 | Un modello relazionale quale strumento per una migliore comprensione del Patrimonio Culturale. Il caso studio degli small finds da Festòs e Haghia Triada. | Figuera, Marianna |
19-Feb-2016 | Urban wastewater reuse in agriculture: recent perspectives from case studies in sicily | Castorina, Alessandro |
25-Jan-2016 | User-Centric resource allocation through a power-efficient jamming-proof RAN on top of a multi-tenant backhaul | D'Oro, Salvatore |
Showing results 334 to 353 of 361
|