|
ArchivIA - Archivio istituzionale dell'Universita' di Catania >
Browsing by Academic year 2016/2017
Showing results 179 to 198 of 361
Issue Date | Title | Author(s) | 14-Mar-2018 | Magma storage, ascent and degassing histories traced by textures and chemical zoning in crystals: application to the C02-Rich basaltic system of Mt. Etna Volcano | Giuffrida, Marisa |
16-Mar-2015 | Masking the Drama: A Space for Revolution in Aphra Behn's The Rover and The Feign d Courtezans. | Arena, Tiziana Febronia |
16-Feb-2015 | Materiali e tecnologie per l'elettronica di potenza | Cozzo, Giulia Maria Angela |
8-Mar-2017 | Metalli pesanti ed elementi in traccia nel particolato atmosferico inferiore a 10 micron nei capelli di soggetti con diagnosi di tromboembolismo venoso e di soggetti sani e relazione con lo stress ossidativo | Fiore, Valerio |
10-Feb-2016 | Metal organic chemical vapor deposition of functional fluoride phases | Battiato, Sergio Orazio |
20-Dec-2019 | Metal-TiO2 nanocomposites towards efficient solar-driven photocatalysis | Cacciato, Giuseppe |
25-Jan-2016 | Methodologies and Technologies for Indoor Localization: a Computer Vision Based Approach | La Delfa, Gaetano Carmelo |
20-Dec-2018 | A methodology for the design of an urban energy distribution network of prosumers | Volpe, Rosaria |
6-Mar-2015 | Metrics of food security and sustainability An indicator-based vulnerability and resilience approach | Prosperi, Paolo |
19-Dec-2015 | A Microfluidic Communication Network For Programmable Passive Droplet-Based Devices: Design, Modeling and Analysis | Donvito, Lidia |
19-Feb-2016 | MicroRNA signature changes in human ovarian follicle in relation to reproductive aging | Battaglia, Rosalia |
12-Jan-2018 | Microwave accelerating structures: an innovative parallel coupled electron LINAC | Castorina, Giovanni |
20-Feb-2017 | miRNA expressione profiles in retinal neurodegenerative diseases | Romano, Giovanni Luca |
13-Feb-2015 | Mitochondrial biogenesis, protein misfolding and cellular stress response in aging and in neurodegenerative disorders: proteomic approach | Scuto, Maria Concetta |
13-Mar-2017 | A mobile xrf scanner for a real-time elemental imaging of painted artworks | Caliri, Claudia |
6-Mar-2017 | Modeling and analysis of epidemic spreading in mobile agents | Gallo, Laura |
19-Dec-2015 | Modeling solar radiation and wind speed time series for renewable energy applications | Nunnari, Silvia |
5-May-2017 | Modelling the mind: studying the decisional processes by the means of trust on information sources | Sapienza, Alessandro |
3-Feb-2015 | Modulation of Stress Granules formation: Role of mGlu5 receptor and FMRP and implications for pathophysiology of Fragile X Syndrome | Di Marco, Barbara |
24-Feb-2015 | Molecular characterization of Rhizoctonia spp. isolates and sustainable approaches to control Rhizoctonia diseases in ornamental nursery | Formica, Pietro Tindaro |
Showing results 179 to 198 of 361
|