|
ArchivIA - Archivio istituzionale dell'Universita' di Catania >
Browsing by Academic year 2017/2018
Showing results 48 to 67 of 85
Issue Date | Title | Author(s) | 1-Mar-2019 | NDT application in Transport Asset Management. QA/QC performance specifications in pavement construction and maintenance | Capace, Brunella |
14-Dec-2018 | Novel computational strategies for the identification of new therapeutic targets in melanoma and thyroid cancer. | Russo, Giulia |
24-Jan-2019 | Orbit dynamics studies of injection, acceleration and extraction of high-intensity beams for the upgrade of the INFN-LNS Superconducting Cyclotron | D'Agostino, Grazia |
1-Dec-2019 | Photoresponsive nanosystems for therapeutic applications | Di Bari, Ivana |
20-Dec-2018 | Precast lightness, cardboard architecture responds to emergency - design, prototyping and testing of a high performance emergency house-kit | Distefano, Dario Luigi |
20-Dec-2018 | Probing the Quark-Gluon Plasma properties through Heavy Quarks' dynamics: transport coefficients and elliptic flow | Coci, Gabriele |
18-Jan-2019 | Profiling of circulating microRNAs in body fluids from Autism Spectrum Disorder patients | Cirnigliaro, Matilde |
20-Dec-2018 | Profilo topografico della Piana di Catania dalla Preistoria all'Età romana | Brancato, Rodolfo |
20-Dec-2018 | Protein Misfolding and Aggregation in Neurodegeneration: In Vitro And In Vivo Study Cases | Belfiore, Ramona |
1-Dec-2019 | Proteomic analysis of the metabolic fractions in modern and old wheat genotypes: a qualitative and quantitative comparison | Di Francesco, Antonella |
20-Dec-2018 | A renewed vision for Amyloid beta and tau in Alzheimer s disease pathophysiology | Gulisano, Walter |
30-Jan-2019 | Representable functionals and derivations on Banach quasi *-algebras | Adamo, Maria Stella |
6-Dec-2018 | Ricostruzioni digitali e GIS 3D applicati all archeologia: il modello 3D della Necropoli di Porta Nocera (Pompei) | Mazzaglia, Antonino |
4-Feb-2019 | Role of vegetable grafting in the control of abiotic stresses and effects on yield and quality | Agnello, Michele |
20-Dec-2019 | The role of VIP family members in diabetic retinopathy | Maugeri, Grazia |
14-Jan-2019 | Scene Understanding for Parking Spaces Management | Di Mauro, Daniele |
20-Dec-2018 | Search for neutrino counterparts of the HAWC point-source sky map using 10 years of ANTARES data and KM3NeT first results | Ferrara, Giovanna |
20-Dec-2019 | Security and privacy in 5G | Catania, Emanuele Gaetano |
20-Dec-2018 | SIRENE un linguaggio di programmazione visuale per la didattica della programmazione | Averna, Guido |
1-Mar-2019 | Sistemi e misure di protezione internazionale dello straniero tra ordinamento italiano ed europeo, indagine sui modelli di valutazione del grado di personalizzazione del rischio. | Pappalardo, Maria Manuela |
Showing results 48 to 67 of 85
|